Files
2025-04-10 12:36:07 +02:00
..
2025-04-10 12:36:07 +02:00
2025-04-10 12:36:07 +02:00
2025-04-10 12:36:07 +02:00
2025-04-10 12:36:07 +02:00
2025-04-10 12:36:07 +02:00
2025-04-10 12:36:07 +02:00
2025-04-10 12:36:07 +02:00
2025-04-10 12:36:07 +02:00
2025-04-10 12:36:07 +02:00

mindMap

mindMap is a mind mapping application written entirely in JavaScript. I'm trying to use the latest HTML5 and CSS3 technologies in it.

mindMap is hosted here and a simple document is here.

###Supported browsers

Just chrome and firefox